Skip to product information
1 of 3

Higgar Tor

Higgar Tor

Regular price $69.00 CAD
Regular price Sale price $69.00 CAD
Sale Sold out
Size

Though relatively minor compared to many of the other gritstone crags, Higgar Tor possesses something truly unique: overhanging rock! Featuring very un-grit powerful routes requiring serious endurance and a level head for placing gear under lactic acid overwhelm, it is a great option for rainy days, or when you've just had it with technical slab climbing.

Route List

1: The Warding, HVD 4b, 1950s-1960s

2: Rock around the Block, E5 6b, Binks, Craggs, 1982

3: Aceldama, E4 6a, Gibson, 1980

4: The Mighty Atom, E2 5c, Bancroft, 1975

5: Brillo, E1 5c, Craggs, 1987

6: The Riffler, HVS 5a, 1950s-1960s

7: The Cotter, HVS 5b, 1950s-1960s

8: The Rat’s Tail, VS 5a, 1950s-1960s 

9: Block and Tackle, E6 6b, Foster, 1994

10: Bastard Cut/Prince’s Dustbin, E4 6b, 1990s

11: Surform, E1 5b, Brown, 1958

12: Arnold Schwarzenegger Stole My Body, E4 6b, 1988

13: The Rasp, E2 5b, Brown, 1956

14: The Rasp Direct, E4 6a, Bancroft, 1975

15: Flute of Hope, E5 6a, Drummond, 1971/Fawcett, 1977

16: Bat out of Hell, E5 6a, Bolger, 1979

17: Linkline, E5 6c, Foster, 1993

18: Pulsar Direct, E6 6b, Moon, 1990s

19: Rowley Birkin QC, E6 6c, Bishton, 1998

20: The File, VS 4c, Whillans, 1956

21: The Raven, HVS 5b, Gibson, 1980

22: Wotan’s Crack, S 4b, 1950s-1960s

23: Chance Encounter, VS 5a, Gregory, 1982

24: Rough Justice, E3 6c, Jones, 1995

25: Sickle Overhang, VS 4c, 1950s-1960s

26: Jupiter’s Slab, E1 6a, Baxter, 1990

27: Jupiter’s Arête, VS 4c, Baxter, 1990

28: Jupiter’s Crack, S 4b, 1950s-1960s

29: Easy Peasy, E1 6a, Law, 1999

30: Doddle, S 4a, 1970s-1980s

31: Nal’s Face/Lemon Squeezy, HVS 5b, Trippet, 1999

32: Walkover, S 4a, 1970s-1980s

33: Piece of Cake, HVD 4a, 1950s-1960s

34: Laze, E2 5c, Allen, 1975

35: Achille’s Heel, E2 5b, Rogan, 1960s

36: Spirito de Onki, E3 6a, Pearson, 2004

37: Daley Bulletin, HVS 5a, Daley, Simmonite, 1997

38: Canyon Climb, HVD 4a, 1950s-1960s

39: Zeus’s Crack, HS 4b, 1950s-1960s

40: Root Decay, E4 6b, Lea, 1988

41: Stretcher Case, E2 5c, Craggs, 1979

42: Splint, HVS 5a, Binks, 1979

43: Loki’s Way, HS 4b, Gregory, 1964

44: Fricka’s Crack, VS 4c, Gregory, 1964

45: Jade Tiger, HVS 5b, Davies, 1984

46: The Harvester, 6b

47: Pippin, HVS 5b

48: Harvester Dyno, 6b+

49: Harvester Arête, 4+

50: Combine Harvester, 6c

51: Upper Traverse, 6b

View full details